| MONDAY | ||
| 9:30-10:30am | level 1 | rachael |
| 5:30-6:30pm | level 2 | maureen |
| 6:30-8:00pm | level 3 | maureen |
| TUESDAY | ||
| 9:15-10:15am | level 2 | pat |
| 5:30-6:30pm | level 2 | jim |
| 6:30-7:30pm | level 1 | jim |
| WEDNESDAY | ||
| 9:15-10:15am | level 1 | diane |
| 5:30-6:30pm | level 2 | maureen |
| 6:30-7:30pm | level 1 | maureen |
| THURSDAY | ||
| 9:15-10:15am | level 2 | pat |
| 5:30-6:30pm | level 2 | jim/eileen |
| 6:30-7:30pm | level 1 | jim |
| 7:35-9:00pm | level 3 | tom |
| FRIDAY | ||
| 9:15-10:15am | level 2 | maureen |
| 1:00-2:00pm | level 1 | maureen/pat |
| SATURDAY | ||
| 8:00-9:00am | level 2 | jim |
| 9:15-10:45am | level 3 | jim/tom |
| SUNDAY | ||
| 8:00-9:00am | level 2 | sarah |
| 9:15-10:45am | level 3 | sarah |
| 11:00-12:00pm | level 1 | sarah |

